Meeting Schedule
| Meeting Date: | May 17, 2012 | May 24, 2012 | May 31, 2012 | June 7, 2012 |
|---|---|---|---|---|
| Chris Adams | Parliamentarian | |||
| Jonathan Allen | Inspiration and Pledge | Speaker #2 | ||
| Satek Ananda | Parliamentarian | |||
| Danni Babik | Toastmaster | |||
| Bill Bodwell | Evaluator #2 | |||
| Rachel Carey | Parliamentarian | |||
| Kelly Decker | Table Topic Master | Speaker #1 | ||
| Eric Dyson | General Evaluator | Evaluator #2 | ||
| Essam ElBeik | Speaker #1 | |||
| Thomas Florence | Grammarian | |||
| Jennifer Huch | absent | Hot Seat | Speaker #4 | |
| Jonathan Huizingh | Table Topic Master | Speaker #3 | ||
| Cliff Hutchinson | absent | absent | absent | absent |
| Brad Johnson | Hot Seat | Inspiration and Pledge | ||
| Sara Ann Kirkley | Table Topic Master | |||
| Frank Kozel | Ahhhh Counter | |||
| Bill Lee | Toastmaster | |||
| Alfredo Luna | Ahhhh Counter | |||
| Linda Martin | Speaker #3 | Evaluator #3 | ||
| Mac McAdams | Grammarian | |||
| Karl Meisenbach | Evaluator #4 | |||
| Chase Miller | Hot Seat | Grammarian | ||
| Marc Mixon | Evaluator #2 | Table Topic Master | ||
| Matthew Mulholland | absent | absent | absent | absent |
| Meghan O’Quinn | Timer Vote Counter | |||
| Joe Parisi | absent | absent | absent | absent |
| Steve Patterson | absent | absent | Toastmaster | |
| Brian Peacock | Inspiration and Pledge | |||
| Joseph Pezanowski | General Evaluator | |||
| Tushar Pinto | Grammarian | |||
| Tamera Ranney | Evaluator #3 | Speaker #3 | ||
| Nietta Reynolds | Ahhhh Counter | |||
| Therese Rockwell | Speaker #2 | Evaluator #4 | ||
| Joel Schuh | General Evaluator | |||
| John Sessions | Speaker #4 | |||
| Brenna Smith | Evaluator #1 | Timer Vote Counter | ||
| Mac Smith | Toastmaster | Evaluator #1 | ||
| Terry Syler | Timer Vote Counter | |||
| Joe Vazquez | Ahhhh Counter | Hot Seat | ||
| Benjamin Vincent | Parliamentarian | Evaluator #4 | ||
| Joanna Wang | Evaluator #3 | |||
| Michael Wang | Inspiration and Pledge | |||
| Mike Weibel | Speaker #4 | |||
| Eddie Wen | Speaker #2 | |||
| Kelley Wiler | Timer Vote Counter | |||
| Jim Wolff | General Evaluator | Evaluator #1 | ||
| Misty Woodruff | Speaker #1 | |||
| Joshua Zorsky | absent | absent | absent | absent |
Comments on this entry are closed.